All your channels in one platform: official WhatsApp, Telegram, Discord, TikTok and more. Flat rate, no per-contact tax. Pay how you can — Stripe, MercadoPago, or Bitcoin. Wherever you are.
Provider fees billed directly (Meta, etc.)
Prices in USD. Pay with Stripe, MercadoPago or Bitcoin.
Free
Try it with your business. No card, no expiry.
Developer
For small businesses and projects underway.
Starter
For startups and small teams
Professional
For growing businesses
Scale
For operations at scale
WhatsApp Cloud, Telegram, and Discord are live (Messaging). Messenger and Instagram DMs are in Meta App Review (coming soon). Social Module in early access: TikTok already publishes; Instagram Publishing and Facebook Pages are under construction; LinkedIn, coming soon.
| Channel | Status | Plans | Provider fee |
|---|---|---|---|
| WhatsApp Cloud | Live | All plans | Per 24-hour conversation ($0.04–$0.15, charged by Meta directly to your WhatsApp Business account — no Sendio surcharge). |
| Telegram | Live | All plans | Free from the provider (no per-message charges). |
| Discord | Live | Developer+ | Free from the provider (no per-message charges). |
| Coming soon | — | Free from the provider (no per-message charges). | |
| Messenger | Coming soon | — | Free from the provider (no per-message charges). |
| TikTok(Social Module) | Early access | All Social plans — Free ($0) included | Free for approved partners (TikTok Content Posting + Lead Gen Custom API). |
| LinkedIn(Social Module · Posts) | Coming soon | Social plans | TBD — depends on the LinkedIn Marketing Developer Platform partner program. |
Publish video, photo or carousel from the same endpoint, with scheduledAt to schedule. In early access today: TikTok already publishes (posts to your own account until TikTok's app audit clears); Instagram Publishing and Facebook Pages are under construction. Same dashboard, same API key, same tenant as Messaging. Plans start at $0 and can be activated today.
| Plan | Price | Social channels | Posts/mo | Seats | Lead Sync | Analytics | Action |
|---|---|---|---|---|---|---|---|
| FreeEarly access | $0/mo | 3 | 200 | 1 | — | — | Start free |
| StarterMost popularEarly access | $29/mo | 10 | 2,000 | 3 | — | Basic | Choose Starter |
| ProEarly access | $99/mo | 25 | 15,000 | 10 | Yes | Full | Choose Pro |
| ScaleEarly access | $299/mo | 100 | 75,000 | 30 | Yes | Advanced | Choose Scale |
Early access: TikTok publishes today (posts to your own account until TikTok's app audit clears). Instagram Publishing and Facebook Pages are under construction. Lead Sync (Pro+) will cover Facebook Lead Ads + TikTok Lead Gen Custom API; LinkedIn Lead Gen Forms ships alongside LinkedIn Posts.
The same prices and limits you see in the dashboard — no surprises.
Messaging and social in one place: same dashboard, one invoice, and a discount for running both modules. The post sparks the question, and you answer it from the same inbox.
| Bundle | Combined price | Bought separately | Saving | Action |
|---|---|---|---|---|
Starter + Social Startercombines: Messaging Starter · Social Starter | $89/mo | $79 + $29 = $108 | -18%Save $19/mo vs buying them separately | Coming soonNotify me |
Professional + Social Procombines: Messaging Professional · Social Pro | $279/mo | $229 + $99 = $328 | -15%Save $49/mo vs buying them separately | Coming soonNotify me |
Scale + Social Scalecombines: Messaging Scale · Social Scale | $799/mo | $699 + $299 = $998 | -20%Save $199/mo vs buying them separately | Coming soonNotify me |
The bundle is coming soon. If you start with Messaging or Social today, you can add the other module later without migration — same workspace, one switch.
The same prices and discounts you see in the dashboard — no surprises.
3 payment rails. Same plan. Same price. No territorial discrimination.
Global cards (USD/EUR/global)
LATAM (ARS/BRL/MXN/COP/PEN/CLP)
Everywhere else (BTC/Lightning, auto-settle to USDC optional)
Every feature, plan by plan.
| Free | Developer | Starter | Professional | Scale | |
|---|---|---|---|---|---|
| Plan & billing | |||||
| Platform price / mo | $0 | $19 | $79 | $229 | $699 |
| Included messages / mo | 500 | 5,000 | 30,000 | 150,000 | 750,000 |
| Platform overage / msg | Hard cap | $0.0020 | $0.0015 | $0.0010 | $0.0008 |
| Structure | |||||
| Workspaces | 1 | 1 | 1 | 1 | 1 |
| Team seats | 1 | 3 | 10 | 30 | 100 |
| Simultaneous channels | 2 | 3 | 10 | 25 | 75 |
| Webhooks | 1 | 5 | 20 | Unlimited | Unlimited |
| API keys | 2 | 5 | 15 | Unlimited | Unlimited |
| Templates | 5 | 20 | 100 | Unlimited | Unlimited |
| Allowed channel families | |||||
| WhatsApp (Cloud) | |||||
| Telegram | |||||
| Discord | — | ||||
| Instagram (Coming soon) | — | — | — | — | — |
| Messenger (Coming soon) | — | — | — | — | — |
| Calling (platform) | |||||
| WhatsApp Calling enabled | — | — | — | ||
| Included minutes / mo | — | — | — | 100 | 500 |
| Technical | |||||
| Rate limit (messages per second) | 10 | 60 | 300 | 1,200 | 5,000 |
| Message retention | 7 days | 30 days | 90 days | 180 days | 365 days |
| Media storage (MB) | 100 | 1,000 | 10,000 | 100,000 | 1,000,000 |
| Collaboration & security | |||||
| Team inbox seats | — | — | 2 | 10 | Unlimited |
| Audit logs | — | — | 7 days | 90 days | Unlimited |
| SSO / SAML | — | — | — | — | |
| Support | |||||
| Uptime SLA | Best effort | 99% | 99.5% | 99.9% | 99.95% |
| Support channel | Community | Priority email | Dedicated support | Customer Success + SLA | |
We did the homework — compared against every serious player in the market. Look at the highlighted rows: that's what makes us different. We accept your money wherever you are.
| Feature | Sendio | ManyChat | Kapso | Twilio |
|---|---|---|---|---|
| Payment methods accepted | Stripe + MercadoPago + Bitcoin | Card only (Stripe) | Card only (Stripe) | Card only (US/EU) |
| Accessible from any country | Yes — Bitcoin unlocks AR/VE/NG/etc | Only where Stripe accepts your card | Only where Stripe accepts your card | Only where Stripe accepts your card |
| Pricing model | Flat rate per seat/channel | Per-contact tax (scales linearly with your audience) | Per-WA-conversation passthrough | Pay-per-message |
| Automation engine (triggers + sequences + webhooks) | Yes — full REST API + HMAC webhooks | Closed UI only — no public API | No | Studio (flow builder, no public API) |
| Multi-channel Messaging | 3 live (WA, TG, DC) + IG/Messenger coming soon | IG + FB + WA + SMS | 1 (WhatsApp) | Multiple but separate APIs |
| Social Publishing (IG + FB + TikTok) | TikTok today (early access) · IG/FB under construction | No (inbound only) | No | No (messaging only) |
| Lead Capture (FB Lead Ads + TikTok Lead Gen) | Yes — coming soon | Partial — FB Lead Ads sync only | No | No |
| Cross-module (DM ← Post same webhook) | Yes — only Sendio has it | No | No | No |
| Passthrough billing | Yes | No — per-contact pricing | Yes | No (bundles Meta + markup) |
| Wallet / prepaid credits | No | No | No | Yes |
| True free tier | Yes — Telegram/Discord free | Yes — up to 1000 contacts (then per-contact tax) | $0 platform + Meta direct | Trial only |
| SDK languages | 7 (planned) | No public SDK | 2 (TS, Ruby) | 6+ |
| Embedded Signup white-label | Yes | Hosted only | Hosted page only | Yes |
| Meta Tech Provider | Yes (verified) | Yes | Public status unknown | Yes |
Public channel + module roadmap. Marketing-facing, with no empty promises — a channel only flips to 'Live' once it works end-to-end.
Everything you need to know before getting started.
500 free messages per month. No credit card required.